Situated on nearly 2 beautifully landscaped, FULLY-FENCED acres, this exceptional estate offers a rare opportunity to enjoy RESORT-STYLE amenities, STUNNING OUTDOOR spaces, and a lifestyle that is nearly impossible to replicate in today's market. A heated SALTWATER POOL and spa anchor the backyard oasis, complemented by stone patios, walking paths, lush landscaping, raised garden beds, and a charming CHICKEN COOP and run. Together, these features create a one-of-a-kind retreat that blends LUXURY LIVING with the charm of a HIDDEN HOMESTEAD. Inside, the GOURMET KITCHEN offers premium finishes, abundant workspace, a SPACIOUS PANTRY, and views of the backyard oasis. Hardwood floors, custom built-ins, elegant trim, and large windows showcase the home's exceptional craftsmanship and natural light. The MAIN-LEVEL PRIMARY suite provides a private sanctuary with luxurious finishes, generous closet space, and tranquil views of the property. Additional bedrooms, flexible living spaces, and a home office provide room for family, guests, hobbies, and remote work. Premium features include a whole-home generator, GATED ENTRY, advanced SECURITY SYSTEM, irrigation, landscape lighting, whole-property MOSQUITO CONTROL system, and a detached outbuilding with power and plumbing. This is a rare opportunity to enjoy a refined homestead lifestyle within an established luxury neighborhood. Zoned for Seckinger High School. Ask about our FINANCING INCENTIVES.
| MLS # | 10792605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 65 |
| Listing Provided By | Extol Realty | Ann Young |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,393 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.97 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air, Electric, Zoned |
| Cooling Yes / No | Yes |
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo, Separate Room |
| Laundry Features | Mud Room |
| Exterior Features | Garden, Gas Grill, Sprinkler System |
|---|---|
| Lot Features | Level, Private, Sloped |
| Construction Materials | Stone, Wood Siding |
| Roof | Other |
| Fencing | Back Yard, Fenced, Front Yard, Wood |
| Foundation Details | Slab |
| Patio And Porch Features | Porch |
| Security Features | Gated Community, Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 11574 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Sardis Estates |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Sardis Estates) | |
Price: $1,449,000 low | high Med: $0 On site: 65 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Sardis Estates |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Sardis Estates) | |
Price: $1,449,000 low | high Med: $0 On site: 65 low | high Med: | |