This home offers a great opportunity whether you're looking for a primary residence or an investment property. The home features a functional layout with spacious living areas, plenty of natural light, and a kitchen with ample cabinet and countertop space. Hardwood flooring throughout most of the home add warmth and character. Outside, you'll find a manageable yard with room to enjoy outdoor activities or personalize the space. Conveniently located near shopping, schools, dining, and everyday amenities. Don't miss your chance to make this property your own. Schedule your private showing today!
| MLS # | 10775670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 91 |
| Listing Provided By | XCEL Realty Group | Porcha Willis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Lot Features | None |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 555 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Dasher |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $120,000 low | high Med: $2,400 sqft: 858 low | high Med: 13,258 $ / sqft: $140 low | high Med: $0 On site: 91 low | high Med: 244 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Dasher |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $120,000 low | high Med: $2,400 sqft: 858 low | high Med: 13,258 $ / sqft: $140 low | high Med: $0 On site: 91 low | high Med: 244 | |