Tenant occupied, please do not disturb. This and units1D and 4G are owned by the same investor.
| MLS # | 10808802 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $3,288 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 79 |
| Listing Provided By | Origins Real Estate of Georgia | Garry Wilmot Jr. |
| Basement | Y |
|---|---|
| Units | 90 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Construction Materials | Rough-Sawn Lumber |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Individual Meters |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1275 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Pool |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Sandy Springs |
| Zip Code | 30350 |
| Area | Fulton |
| Community Name | RESERVE/DUNWOODY CONDO |
| School District | North Springs |
| Elementary School | Dunwoody Springs |
| High School | North Springs |
| Listing VS Median (in RESERVE/DUNWOODY CONDO) | |
Price: $130,000 low | high Med: $0 On site: 79 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Sandy Springs |
| Zip Code | 30350 |
| Area | Fulton |
| Community Name | RESERVE/DUNWOODY CONDO |
| School District | North Springs |
| Elementary School | Dunwoody Springs |
| High School | North Springs |
| Listing VS Median (in RESERVE/DUNWOODY CONDO) | |
Price: $130,000 low | high Med: $0 On site: 79 low | high Med: | |